
Orting Junior Wrestling is committed to developing champions both on and off the mat. We believe a champion is one who lives by high ideals, knows how to set realistic goals, and to dedicate themselves toward achieving them. The goal of the program is to make the wrestling experience enjoyable, educational, and enriching! Pursuant to this philosophy, we will expect our athletes, wrestling personnel, and coaches to represent our program and community in an acceptable fashion at all times.
Our Coaches:
|
Head Coach: Jeff Behnke |
| Jim Winkle |
| Tom Bannan |
| Clint Thomas |
| Jared Rodarte |
| Chad Ehli |
"The strength of the group is the
strength of the leaders."
Orting Junior Wrestlers: 2009 - 2010
| Wrestler Name | Age | Wrestler Name | Age | Wrestler Name | Age | ||
| GABE Z. | 4 | JADEN S. | 7 | JACOB M. | 9 | ||
| JACOB E. | 4 | KENDALL N. | 7 | JESSE C. | 9 | ||
| RHETT W. | 4 | JARED R. | 7 | JOSHUA L. | 9 | ||
| ALEX T. | 5 | REISE E. | 7 | KYLE B. | 9 | ||
| BLAKE N. | 5 | RIANE T. | 7 | WYATT S. | 9 | ||
| BRENNDEN W. | 5 | TORREY B | 7 | ANTHONY F. | 10 | ||
| ENRIQUE A. E. | 5 | ANDREW S | 8 | CY H. | 10 | ||
| JESSE M. | 5 | AUSTIN G | 8 | DARIUS G. | 10 | ||
| JOSEPH C. | 5 | AUSTIN S. | 8 | DONALD V. (DJ) | 10 | ||
| LUKE S. | 5 | CADE H. | 8 | DONAVEN W. | 10 | ||
| CANYON S. | 6 | CODY L. | 8 | IVAN A. | 10 | ||
| CLAYTON S. | 6 | COLE T. | 8 | JONAH B. | 10 | ||
| DRAKE A. | 6 | DANIEL L. | 8 | TREVOR C. | 10 | ||
| ELIJAH B. | 6 | DARIEN G. | 8 | URIAH B. | 10 | ||
| EVAN A. | 6 | GARRETT A. | 8 | AUSTIN T. | 11 | ||
| GAVIN B. | 6 | HAYDEN L. | 8 | BENJAMIN G. | 11 | ||
| ISAIAH B. | 6 | HUNTER B. | 8 | BRANDON R. | 11 | ||
| JACK S. | 6 | KOHLTON B. | 8 | CAITLIN B. | 11 | ||
| JEFFRY M. | 6 | KRISTIAN W. | 8 | COCO Y. | 11 | ||
| JJ SANDOVAL | 6 | LINDSEY BROWN-H. | 8 | Collin M. | 11 | ||
| TAYLOR P | 6 | RYAN C. | 8 | ERIK J. | 11 | ||
| Brennon H. | 7 | TRE A. | 8 | HUNTER M. | 11 | ||
| CARLOS E. | 7 | Blake H. | 9 | JORDAN W. | 11 | ||
| CARTER T. | 7 | DEVIN R. | 9 | LOGAN A. | 11 | ||
| CHASE D. | 7 | IAN G. | 9 | JAKE O. | 12 | ||
| TARAIL G. | 12 |
"The harder you work, the harder
it is to surrender."